R02 PROFUEL DRIVE 22.5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Load Index Speed Code | M+S | Regulation (EU) 2020/740 - Label parameters | ||||||
EU tyre label | Technical Info | ||||||||
285/70 R19.5 | 146/144 L | ||||||||
C | C | A 72dB | |||||||
225/75 R17.5 | 129/127 M | ||||||||
C | C | A 71dB | |||||||
235/75 R17.5 | 132/130 M | ||||||||
C | C | A 72dB | |||||||
245/70 R17.5 | 136/134 M | ||||||||
C | C | A 73dB | |||||||
265/70 R17.5 | 140/138 M | ||||||||
C | C | A 71dB | |||||||
245/70 R19.5 | 136/134 M | ||||||||
C | B | A 73dB | |||||||
265/70 R19.5 | 140/138 M | ||||||||
C | B | A 72dB | |||||||
305/70 R19.5 | 148/145 M | ||||||||
C | C | B 74dB | |||||||
215/75 R17.5 | 126/124 M | ||||||||
C | C | A 70dB | |||||||
205/75 R17.5 | 124/122 M | ||||||||
C | C | A 70dB | |||||||
315/70 R22.5 | 154/150 L (152/148 M) | ||||||||
B | B | A 72dB | |||||||
315/80 R22.5 | 158/150 L (156/150 M) | ||||||||
B | B | B 74dB | |||||||
New Tread
Worn Tread
Regrooved Tread
Size | P.Max (mm) |
---|---|
285/70 R19.5 | 3.0 |
225/75 R17.5 | 2.0 |
235/75 R17.5 | |
245/70 R17.5 | |
265/70 R17.5 | |
245/70 R19.5 | |
265/70 R19.5 | |
305/70 R19.5 | |
215/75 R17.5 | |
205/75 R17.5 | |
315/70 R22.5 | |
315/80 R22.5 |
Get in touch if you have any questions for us
Prometeon has a confidential and multilingual digital platform allowing employees, customers, suppliers and other external stakeholders to raise concerns they may have about unethical, inappropriate or illegal behaviour. All concerns raised are properly assessed and investigated by the functions duly identified within the company.
Discover More reading our Whistleblowing Operating Procedure
Copyright (C) 2024 Prometeon Tyre Group S.R.L.
VAT nr. 09271680960
The Pirelli Logo Trademark Is Owned By Pirelli & C. S.P.A. And Used Under License
Last Update: 12/06/2024