R02 PROFUEL STEER | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Load Index Speed Code | M+S | Regulation (EU) 2020/740 - Label parameters | ||||||
EU tyre label | Technical Info | ||||||||
225/75 R17.5 | 129/127 M | ||||||||
C | B | A 69dB | |||||||
285/70 R19.5 | 146/144 L | ||||||||
B | B | A 72dB | |||||||
315/70 R22.5 | 156/150 L (154/150 M) | ||||||||
B | B | A 69dB | |||||||
235/75 R17.5 | 132/130 M | ||||||||
C | B | A 70dB | |||||||
245/70 R17.5 | 136/134 M | ||||||||
C | B | A 71dB | |||||||
265/70 R17.5 | 140/138 M | ||||||||
C | B | A 71dB | |||||||
245/70 R19.5 | 136/134 M | ||||||||
C | B | A 70dB | |||||||
265/70 R19.5 | 140/138 M | ||||||||
C | B | A 70dB | |||||||
305/70 R19.5 | 148/145 M | ||||||||
C | C | A 72dB | |||||||
215/75 R17.5 | 128/126 M | ||||||||
C | B | A 69dB | |||||||
355/50 R22.5 | 156 L | ||||||||
B | C | A 69dB | |||||||
205/75 R17.5 | 124/122 M | ||||||||
C | B | A 68dB | |||||||
385/55 R22.5 | 162 K (158 L) | ||||||||
B | B | A 69dB | |||||||
385/65 R22.5 | 164 K (158 L) | ||||||||
B | B | A 70dB | |||||||
315/80 R22.5 | 158/150 L (156/150 M) | ||||||||
B | C | A 69dB | |||||||
305/70 R22.5 | 154/150 L | ||||||||
B | B | A 69dB | |||||||
New Tread
Worn Tread
Regrooved Tread
Size | P.Max (mm) |
---|---|
225/75 R17.5 | 2.0 |
285/70 R19.5 | 3.0 |
315/70 R22.5 | |
235/75 R17.5 | |
245/70 R17.5 | |
265/70 R17.5 | |
245/70 R19.5 | |
265/70 R19.5 | |
305/70 R19.5 | |
215/75 R17.5 | |
355/50 R22.5 | |
205/75 R17.5 | |
385/55 R22.5 | |
385/65 R22.5 | |
315/80 R22.5 | |
305/70 R22.5 |
Get in touch if you have any questions for us
Prometeon has a confidential and multilingual digital platform allowing employees, customers, suppliers and other external stakeholders to raise concerns they may have about unethical, inappropriate or illegal behaviour. All concerns raised are properly assessed and investigated by the functions duly identified within the company.
Discover More reading our Whistleblowing Operating Procedure
Copyright (C) 2024 Prometeon Tyre Group S.R.L.
VAT nr. 09271680960
The Pirelli Logo Trademark Is Owned By Pirelli & C. S.P.A. And Used Under License
Last Update: 12/06/2024